Bullendaten | Milchleistung | Management | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullendaten | Milchleistung | Management | |||||||||||||||||
Bullendaten | Milchleistung | Management | |||||||||||||||||
Name | HB-Nr. | Vater | RZG | RZ€ | RZÖko | Mkg | F% | E% | RZM | RZKFit | RZKd | RZR | RZS | RZD | RZN | RZRobot | RZGesund | RZE | Preis |
Sirius P | 960805 | Star P RDC | 161 | 2434 | 145 | 961 | +0.31 | +0.09 | 138 | 111 | 115 | 113 | 130 | 79 | 128 | 128 | 131 | 30€ | |
Capitol | 833529 | Carenzo | 159 | 2582 | 142 | 1752 | +0.14 | -0.02 | 148 | 120 | 107 | 110 | 114 | 101 | 126 | 117 | 121 | 29€ | |
Minos | 811696 | Monteverdi | 159 | 2502 | 142 | 1003 | +0.45 | +0.07 | 142 | 116 | 114 | 105 | 116 | 105 | 125 | 126 | 126 | 129 | 35€ |
Picard | 811681 | Pikachu | 159 | 2544 | 141 | 1581 | +0.29 | +0.09 | 155 | 110 | 103 | 107 | 114 | 95 | 117 | 119 | 123 | 118 | 32€ |
Formentor | 811691 | Foreman | 157 | 2436 | 140 | 1852 | +0.05 | +0.01 | 150 | 115 | 111 | 110 | 107 | 95 | 120 | 119 | 119 | 120 | 30€ |
Comeback | 619239 | Commitment | 156 | 2334 | 142 | 529 | +0.53 | +0.17 | 136 | 115 | 108 | 113 | 117 | 103 | 127 | 125 | 125 | 28€ | |
Calinero | 823299 | Camus | 155 | 2228 | 143 | 972 | +0.28 | +0.01 | 134 | 115 | 103 | 108 | 119 | 110 | 128 | 126 | 129 | 29€ | |
Garantie | 689778 | Guitar | 155 | 2361 | 139 | 1872 | +0.01 | -0.08 | 144 | 106 | 102 | 109 | 120 | 100 | 126 | 118 | 116 | 123 | 29€ |
Magello | 690955 | Migel | 155 | 2205 | 138 | 2026 | -0.23 | -0.09 | 141 | 117 | 106 | 112 | 114 | 99 | 120 | 121 | 127 | 40€ | |
Neal | 811689 | Nexus | 155 | 2419 | 145 | 1381 | +0.06 | +0.00 | 138 | 114 | 101 | 121 | 124 | 93 | 130 | 122 | 115 | 30€ | |
Aljano | 823288 | Arrozo | 154 | 2452 | 137 | 1134 | +0.36 | +0.14 | 147 | 116 | 106 | 118 | 98 | 115 | 122 | 113 | 116 | 29€ | |
Benedetto | 811683 | Bender | 154 | 2339 | 141 | 1058 | +0.12 | +0.03 | 133 | 122 | 116 | 126 | 114 | 100 | 125 | 115 | 126 | 117 | 28€ |
Bombastic | 574298 | Bennie | 154 | 2371 | 136 | 1934 | +0.09 | -0.02 | 152 | 115 | 109 | 97 | 112 | 106 | 118 | 115 | 119 | 28€ | |
Geronimo | 159024 | Guay | 154 | 2247 | 137 | 1091 | +0.41 | +0.08 | 144 | 112 | 108 | 103 | 115 | 90 | 121 | 118 | 126 | 25€ | |
Member PP | 917691 | Matty P RDC | 154 | 2299 | 136 | 1068 | +0.39 | +0.14 | 145 | 107 | 109 | 106 | 118 | 109 | 123 | 117 | 127 | 27€ | |
Coby PP | 811694 | Cartoon P | 153 | 2262 | 137 | 876 | +0.42 | +0.21 | 144 | 110 | 104 | 107 | 115 | 98 | 120 | 120 | 117 | 121 | 28€ |
Morland | 833552 | Melbourne | 153 | 2316 | 137 | 1658 | -0.01 | +0.05 | 146 | 120 | 105 | 111 | 104 | 104 | 120 | 117 | 117 | 29€ | |
Scott PP | 769800 | Star P RDC | 153 | 2148 | 138 | 703 | +0.43 | +0.17 | 139 | 109 | 104 | 112 | 119 | 94 | 120 | 128 | 124 | 122 | 25€ |
Griffin | 619247 | Guitar | 152 | 2154 | 138 | 782 | +0.33 | +0.09 | 134 | 111 | 108 | 116 | 121 | 99 | 120 | 118 | 126 | 124 | 24€ |
Baker | 811665 | Best Benz | 151 | 2247 | 140 | 1117 | +0.07 | +0.08 | 135 | 111 | 111 | 119 | 109 | 98 | 128 | 117 | 122 | 112 | 25€ |
Carlo PP RDC | 811692 | Cartoon P | 151 | 2304 | 145 | 688 | +0.32 | +0.15 | 134 | 115 | 105 | 114 | 127 | 88 | 130 | 125 | 106 | 30€ | |
Fangio | 500845 | SputnikRDC | 151 | 2143 | 134 | 2110 | -0.25 | -0.12 | 140 | 108 | 104 | 108 | 114 | 93 | 122 | 117 | 126 | 24€ | |
Goal P RDC | 769902 | Gladius | 151 | 2146 | 139 | 1275 | +0.09 | +0.09 | 141 | 113 | 98 | 103 | 112 | 102 | 124 | 119 | 120 | 116 | 25€ |
Manrico RDC | 811684 | Manhattan | 151 | 2185 | 134 | 945 | +0.40 | +0.15 | 143 | 109 | 115 | 107 | 116 | 96 | 120 | 114 | 120 | 25€ | |
Sino P RDC | 811679 | Star P RDC | 151 | 2136 | 142 | 908 | +0.10 | +0.12 | 133 | 109 | 111 | 111 | 115 | 89 | 132 | 121 | 116 | 28€ | |
Chagall | 811667 | Calvin | 150 | 2029 | 137 | 951 | +0.14 | +0.05 | 131 | 114 | 117 | 104 | 119 | 102 | 122 | 125 | 131 | 121 | 25€ |
Falcao P | 811690 | Foreman | 150 | 2051 | 136 | 1393 | +0.12 | -0.03 | 138 | 115 | 106 | 106 | 119 | 98 | 122 | 117 | 123 | 28€ | |
Garido | 811606 | Gymnast | 150 | 1944 | 130 | 1453 | +0.40 | +0.12 | 156 | 111 | 104 | 99 | 115 | 102 | 115 | 110 | 123 | 21€ | |
Holmer PP | 924775 | Host PP RDC | 150 | 1993 | 141 | 261 | +0.44 | +0.10 | 122 | 111 | 108 | 122 | 126 | 93 | 129 | 128 | 125 | 25€ | |
Skal Red P | 298740 | Webcast Pp | 150 | 1992 | 139 | 989 | +0.06 | +0.00 | 128 | 113 | 113 | 119 | 123 | 97 | 122 | 128 | 122 | 24€ | |
Catano | 811693 | Castelli | 149 | 1934 | 135 | 1259 | +0.09 | -0.01 | 135 | 112 | 106 | 107 | 118 | 102 | 115 | 125 | 126 | 25€ | |
Galeb | 811676 | Gladius | 149 | 1931 | 134 | 1377 | +0.02 | -0.02 | 135 | 110 | 106 | 105 | 115 | 93 | 115 | 123 | 122 | 25€ | |
Garnier | 811640 | Gywer RDC | 149 | 2065 | 126 | 1683 | +0.18 | -0.03 | 148 | 107 | 113 | 103 | 115 | 88 | 110 | 111 | 129 | 22€ | |
Mayson P | 997630 | Matty P RDC | 149 | 1894 | 133 | 995 | +0.10 | +0.06 | 132 | 118 | 113 | 115 | 113 | 103 | 122 | 127 | 114 | 129 | 20€ |
Besar P | 811678 | Brandung P | 148 | 1891 | 135 | 1250 | -0.06 | +0.00 | 131 | 112 | 105 | 113 | 121 | 88 | 121 | 120 | 127 | 25€ | |
Hottop P | 811700 | Halifax P | 148 | 2048 | 133 | 909 | +0.30 | +0.21 | 143 | 110 | 104 | 105 | 101 | 112 | 116 | 118 | 119 | 116 | 28€ |
Sentis P | 811682 | Star P RDC | 148 | 2025 | 137 | 1831 | -0.13 | -0.09 | 139 | 103 | 101 | 102 | 116 | 92 | 119 | 123 | 113 | 25€ | |
Simas | 811666 | Superfly | 148 | 1995 | 137 | 1294 | -0.02 | -0.01 | 133 | 110 | 111 | 103 | 114 | 97 | 124 | 122 | 117 | 25€ | |
Baz | 811677 | Bennie | 147 | 1806 | 130 | 1301 | +0.07 | +0.01 | 137 | 112 | 109 | 99 | 110 | 106 | 116 | 121 | 116 | 129 | 23€ |
Galotti P | 811675 | Gnabry RDC | 147 | 1810 | 132 | 833 | +0.09 | +0.12 | 130 | 107 | 111 | 112 | 111 | 94 | 120 | 121 | 128 | 25€ | |
Haron PP | 811697 | Hugo PP RDC | 147 | 1670 | 136 | 705 | -0.12 | +0.01 | 115 | 104 | 111 | 115 | 125 | 94 | 128 | 130 | 128 | 129 | 30€ |
Profiler | 811567 | Profit | 146 | 1977 | 141 | -48 | +0.43 | +0.36 | 127 | 118 | 109 | 124 | 110 | 91 | 133 | 129 | 113 | 18€ | |
Brandy PP | 689774 | Brandung P | 145 | 1607 | 132 | 1029 | -0.11 | -0.01 | 123 | 109 | 104 | 110 | 114 | 98 | 118 | 120 | 124 | 130 | 29€ |
Fellani | 811657 | Freemax | 145 | 1891 | 130 | 1652 | +0.01 | +0.04 | 146 | 116 | 102 | 105 | 116 | 103 | 109 | 118 | 115 | 115 | 25€ |
Nevio | 811685 | Nexus | 145 | 1951 | 133 | 813 | +0.18 | +0.05 | 129 | 122 | 110 | 119 | 116 | 99 | 119 | 115 | 118 | 116 | 25€ |
Scipio | 811672 | Skelton | 145 | 1750 | 132 | 587 | +0.28 | +0.13 | 130 | 113 | 102 | 116 | 124 | 95 | 118 | 131 | 120 | 124 | 25€ |
Sir PP RDC | 833572 | Signal P | 145 | 1866 | 132 | 1007 | +0.23 | +0.13 | 140 | 109 | 107 | 101 | 113 | 103 | 117 | 108 | 115 | 120 | 28€ |
Bender | 811643 | Bali | 144 | 1781 | 138 | 320 | +0.05 | +0.07 | 113 | 110 | 107 | 131 | 119 | 95 | 132 | 115 | 126 | 117 | 22€ |
Caden P | 811669 | Calvin | 144 | 1788 | 136 | 1127 | -0.12 | -0.01 | 125 | 102 | 114 | 106 | 109 | 107 | 128 | 121 | 123 | 121 | 25€ |
Crimoni | 811662 | Chilton | 143 | 1895 | 134 | 1180 | +0.04 | +0.01 | 132 | 109 | 108 | 114 | 106 | 98 | 120 | 114 | 122 | 105 | 22€ |
Gorius | 811647 | Gigabyte | 143 | 1616 | 130 | 618 | +0.09 | +0.07 | 122 | 111 | 106 | 115 | 127 | 94 | 123 | 120 | 119 | 131 | 23€ |
Homerun | 811670 | Huracan | 143 | 1928 | 137 | 1028 | +0.01 | -0.03 | 126 | 106 | 100 | 120 | 111 | 97 | 127 | 108 | 120 | 110 | 20€ |
Migel | 811642 | Milktime | 143 | 1782 | 135 | 1732 | -0.19 | -0.14 | 131 | 113 | 107 | 108 | 116 | 102 | 119 | 122 | 113 | 28€ | |
Move PP RDC | 689763 | Matty P RDC | 143 | 1688 | 130 | 799 | +0.16 | +0.10 | 130 | 108 | 101 | 109 | 112 | 107 | 118 | 120 | 124 | 29€ | |
Sagun | 811612 | Sharpe | 143 | 1579 | 132 | 651 | +0.24 | +0.15 | 131 | 117 | 101 | 108 | 116 | 93 | 123 | 117 | 123 | 22€ | |
Sim PP RDC | 574376 | Sinan PP | 143 | 1901 | 129 | 1315 | +0.19 | -0.02 | 139 | 102 | 106 | 101 | 106 | 109 | 117 | 115 | 118 | 26€ | |
Camden RDC | 811651 | Solitair P | 142 | 1885 | 126 | 1025 | +0.27 | +0.15 | 142 | 108 | 112 | 99 | 117 | 104 | 113 | 111 | 115 | 23€ | |
Home PP | 917675 | Host PP RDC | 142 | 1660 | 128 | 341 | +0.38 | +0.27 | 131 | 107 | 109 | 105 | 116 | 104 | 117 | 125 | 118 | 121 | 22€ |
Belen PP | 811680 | Bachelor P | 141 | 1481 | 127 | 1024 | -0.08 | +0.01 | 125 | 108 | 102 | 107 | 111 | 88 | 118 | 116 | 129 | 28€ | |
Hugo PP RDC | 688643 | Hulk P | 141 | 1579 | 132 | 548 | +0.01 | +0.10 | 120 | 108 | 107 | 113 | 116 | 107 | 124 | 128 | 123 | 119 | 22€ |
Sion PP RDC | 811686 | Star P RDC | 141 | 1608 | 135 | 785 | -0.04 | +0.05 | 122 | 109 | 109 | 112 | 118 | 106 | 126 | 111 | 120 | 118 | 28€ |
Casio | 811656 | Chilton | 140 | 1634 | 128 | 1246 | -0.04 | +0.00 | 131 | 111 | 110 | 114 | 111 | 102 | 113 | 117 | 116 | 115 | 23€ |
Tosco | 811604 | Topshot | 140 | 1720 | 127 | 470 | +0.53 | +0.15 | 134 | 112 | 118 | 103 | 100 | 89 | 122 | 109 | 116 | 23€ | |
Brise PP | 575313 | Brandung P | 139 | 1467 | 125 | 723 | +0.09 | +0.15 | 129 | 108 | 106 | 114 | 112 | 97 | 110 | 113 | 116 | 125 | 25€ |
Sinan PP | 811654 | Simon P | 139 | 1697 | 128 | 1447 | -0.01 | +0.01 | 138 | 101 | 100 | 100 | 116 | 88 | 115 | 115 | 111 | 25€ | |
Freemax | 811622 | Imax | 138 | 1491 | 123 | 821 | +0.36 | +0.11 | 137 | 110 | 111 | 104 | 93 | 113 | 113 | 106 | 121 | 22€ | |
Hadil PP | 811673 | Hesekiel PP | 138 | 1361 | 126 | 551 | +0.03 | +0.02 | 116 | 108 | 108 | 123 | 118 | 101 | 117 | 119 | 127 | 25€ | |
Baily PP RDC | 811671 | Bachelor P | 137 | 1550 | 127 | 234 | +0.36 | +0.22 | 126 | 105 | 107 | 111 | 114 | 92 | 118 | 116 | 111 | 25€ | |
Dyson PP | 833510 | Dynamic P | 137 | 1404 | 123 | 627 | +0.16 | +0.18 | 130 | 105 | 101 | 111 | 105 | 102 | 114 | 109 | 124 | 27€ | |
Gamboa | 811607 | Gymnast | 137 | 1304 | 117 | 1419 | +0.10 | +0.07 | 143 | 81 | 109 | 99 | 117 | 102 | 103 | 126 | 108 | 123 | 20€ |
Sailor PP | 917660 | Solitair P | 137 | 1648 | 125 | 979 | +0.09 | +0.11 | 134 | 106 | 124 | 98 | 122 | 92 | 114 | 112 | 108 | 28€ | |
Marten PP | 811687 | Mars Red P | 136 | 1605 | 123 | 889 | +0.27 | +0.06 | 134 | 106 | 107 | 103 | 111 | 97 | 114 | 118 | 107 | 114 | 25€ |
Bonum | 823160 | Balisto | 134 | 1315 | 124 | 1034 | -0.14 | +0.19 | 133 | 98 | 108 | 80 | 116 | 96 | 119 | 119 | 109 | 120 | 25€ |
Imano | 811613 | Imax | 133 | 1390 | 126 | 88 | +0.60 | +0.14 | 124 | 111 | 101 | 110 | 104 | 99 | 125 | 104 | 112 | 119 | 20€ |
Say Red PP | 833478 | Solitair P | 133 | 1202 | 119 | 871 | -0.09 | -0.02 | 120 | 109 | 111 | 104 | 113 | 104 | 114 | 120 | 110 | 130 | 23€ |
Martinius | 811558 | Missouri | 132 | 1479 | 127 | 1141 | -0.05 | -0.04 | 126 | 113 | 109 | 109 | 107 | 105 | 124 | 120 | 115 | 98 | 21€ |
Salto PP | 917659 | Solitair P | 131 | 1163 | 118 | 674 | +0.06 | +0.00 | 119 | 113 | 116 | 109 | 117 | 107 | 116 | 120 | 106 | 124 | 22€ |
Siluro PP RDC | 811650 | Solitair P | 131 | 1336 | 120 | 998 | +0.04 | +0.03 | 129 | 101 | 107 | 102 | 113 | 89 | 112 | 110 | 113 | 23€ | |
Bendik | 811628 | Benz | 130 | 1095 | 117 | 1170 | -0.15 | +0.00 | 126 | 112 | 97 | 106 | 102 | 102 | 109 | 109 | 119 | 16€ | |
Murray PP | 997540 | Marsden P | 130 | 1398 | 121 | 880 | +0.01 | +0.05 | 126 | 115 | 110 | 107 | 99 | 105 | 114 | 112 | 108 | 104 | 18€ |
Starello | 811603 | Styx Red | 130 | 1168 | 123 | 896 | -0.09 | -0.02 | 120 | 100 | 109 | 117 | 118 | 94 | 121 | 112 | 115 | 16€ | |
Medon | 811561 | Missouri | 127 | 994 | 115 | 2045 | -0.35 | -0.21 | 130 | 117 | 98 | 83 | 119 | 93 | 107 | 107 | 117 | 12€ | |
Kubero | 811527 | Krunch | 126 | 1083 | 120 | 1692 | -0.48 | -0.24 | 117 | 98 | 124 | 111 | 104 | 100 | 121 | 112 | 110 | 104 | 16€ |
Sergio PP RDC | 811652 | Solitair P | 126 | 945 | 117 | 119 | +0.26 | +0.18 | 118 | 101 | 107 | 116 | 114 | 101 | 110 | 110 | 118 | 20€ | |
Malinus | 811575 | Modeco | 122 | 536 | 103 | 1438 | -0.27 | -0.03 | 129 | 83 | 98 | 90 | 93 | 101 | 96 | 114 | 98 | 126 | 12€ |
Calvo | 811550 | Commander | 120 | 569 | 106 | 866 | +0.14 | -0.08 | 122 | 96 | 105 | 91 | 110 | 96 | 101 | 101 | 124 | 18€ | |
Makari PP | 811597 | Mission P | 119 | 787 | 105 | 1583 | -0.21 | -0.12 | 129 | 105 | 107 | 86 | 97 | 103 | 100 | 98 | 108 | 20€ | |
Mr Max | 811488 | Mogul | 119 | 434 | 107 | 1396 | -0.38 | -0.19 | 115 | 105 | 117 | 97 | 116 | 115 | 105 | 106 | 123 | 16€ |
© RBB GmbH - Datenschutzerklärung - Impressum