Bullendaten | Milchleistung | Management | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullendaten | Milchleistung | Management | ||||||||||||||||
Bullendaten | Milchleistung | Management | ||||||||||||||||
Name | HB-Nr. | Vater | RZG | RZ€ | Mkg | F% | E% | RZM | RZKFit | RZKd | RZR | RZS | RZD | RZN | RZRobot | RZGesund | RZE | Preis |
Capitol | 833529 | Carenzo | 164 | 2817 | 1913 | +0.13 | -0.04 | 152 | 122 | 107 | 112 | 119 | 100 | 127 | 121 | 123 | 35€ | |
Comeback | 619239 | Commitment | 163 | 2623 | 746 | +0.49 | +0.14 | 140 | 118 | 109 | 115 | 117 | 104 | 131 | 127 | 129 | 30€ | |
Mask Red | 823286 | Stamkos | 163 | 2518 | 1562 | +0.04 | +0.08 | 147 | 110 | 111 | 106 | 126 | 98 | 123 | 127 | 127 | 130 | 45€ |
Picard | 811681 | Pikachu | 163 | 2728 | 1660 | +0.29 | +0.10 | 157 | 112 | 101 | 108 | 115 | 96 | 119 | 121 | 125 | 119 | 35€ |
Scott PP | 769800 | Star P RDC | 160 | 2515 | 949 | +0.44 | +0.17 | 145 | 110 | 104 | 114 | 121 | 95 | 123 | 131 | 126 | 124 | 30€ |
Sino P RDC | 811679 | Star P RDC | 160 | 2499 | 1138 | +0.10 | +0.11 | 138 | 109 | 111 | 112 | 117 | 90 | 135 | 127 | 121 | 30€ | |
Geronimo | 159024 | Guay | 159 | 2465 | 1256 | +0.39 | +0.06 | 147 | 115 | 108 | 106 | 119 | 90 | 125 | 117 | 132 | 25€ | |
Manrico RDC | 811684 | Manhattan | 159 | 2502 | 1235 | +0.36 | +0.12 | 149 | 110 | 115 | 108 | 117 | 95 | 124 | 117 | 124 | 28€ | |
Aljano | 823288 | Arrozo | 158 | 2660 | 1149 | +0.37 | +0.14 | 148 | 116 | 108 | 119 | 99 | 114 | 124 | 117 | 119 | 29€ | |
Castelli | 833487 | Calvin | 158 | 2405 | 1866 | +0.15 | -0.09 | 148 | 114 | 106 | 102 | 116 | 101 | 118 | 121 | 123 | 129 | 26€ |
Baker | 811665 | Best Benz | 157 | 2477 | 1288 | +0.06 | +0.07 | 139 | 113 | 109 | 120 | 112 | 99 | 130 | 119 | 122 | 117 | 28€ |
Benedetto | 811683 | Bender | 157 | 2432 | 1078 | +0.13 | +0.04 | 134 | 124 | 115 | 126 | 115 | 100 | 125 | 117 | 128 | 121 | 28€ |
Galeb | 811676 | Gladius | 157 | 2285 | 1624 | +0.02 | -0.02 | 142 | 112 | 106 | 106 | 115 | 93 | 118 | 127 | 127 | 28€ | |
Holmer PP | 924775 | Host PP RDC | 156 | 2245 | 543 | +0.43 | +0.09 | 128 | 112 | 108 | 124 | 127 | 93 | 129 | 128 | 127 | 30€ | |
Chagall | 811667 | Calvin | 155 | 2318 | 1112 | +0.15 | +0.05 | 136 | 119 | 112 | 110 | 121 | 99 | 123 | 122 | 132 | 121 | 25€ |
Driver RDC | 689766 | Diverse | 155 | 2337 | 1174 | +0.19 | +0.05 | 138 | 119 | 115 | 113 | 120 | 92 | 125 | 122 | 121 | 29€ | |
Hottop P | 811700 | Halifax P | 155 | 2377 | 1115 | +0.30 | +0.20 | 148 | 114 | 110 | 106 | 103 | 113 | 119 | 120 | 120 | 122 | 30€ |
Sentis P | 811682 | Star P RDC | 155 | 2341 | 1966 | -0.13 | -0.08 | 143 | 103 | 100 | 103 | 119 | 91 | 123 | 127 | 117 | 30€ | |
Simas | 811666 | Superfly | 155 | 2249 | 1370 | +0.02 | +0.00 | 136 | 113 | 106 | 102 | 114 | 95 | 128 | 126 | 122 | 25€ | |
Finch | 811658 | Freemax | 154 | 2365 | 1332 | +0.18 | +0.13 | 147 | 112 | 110 | 114 | 102 | 110 | 121 | 118 | 118 | 25€ | |
Puschkin | 769701 | Palmer | 154 | 2316 | 2129 | -0.03 | +0.00 | 155 | 114 | 107 | 102 | 105 | 97 | 114 | 112 | 124 | 20€ | |
Besar P | 811678 | Brandung P | 153 | 2056 | 1274 | -0.02 | +0.01 | 133 | 114 | 104 | 113 | 122 | 88 | 124 | 121 | 132 | 28€ | |
Caden P | 811669 | Calvin | 153 | 2187 | 1382 | -0.14 | -0.03 | 131 | 106 | 105 | 112 | 113 | 104 | 134 | 121 | 125 | 124 | 30€ |
Camus | 769500 | VH Crown | 153 | 2181 | 1008 | +0.27 | +0.07 | 137 | 116 | 96 | 109 | 125 | 111 | 128 | 125 | 120 | 126 | 20€ |
Fellani | 811657 | Freemax | 153 | 2213 | 1815 | +0.01 | +0.04 | 150 | 119 | 99 | 106 | 118 | 101 | 115 | 121 | 119 | 120 | 25€ |
Profiler | 811567 | Profit | 153 | 2273 | 158 | +0.43 | +0.35 | 132 | 120 | 109 | 121 | 112 | 92 | 139 | 132 | 114 | 18€ | |
Bayard | 811653 | Bjorn | 152 | 2224 | 1248 | +0.07 | +0.08 | 139 | 114 | 113 | 110 | 121 | 96 | 125 | 121 | 115 | 23€ | |
Camden RDC | 811651 | Solitair P | 152 | 2283 | 1277 | +0.26 | +0.14 | 148 | 109 | 115 | 98 | 119 | 103 | 118 | 118 | 119 | 25€ | |
Delap | 501167 | Fastball | 152 | 2182 | 1123 | +0.36 | +0.03 | 141 | 114 | 109 | 116 | 106 | 114 | 117 | 118 | 128 | 25€ | |
Bender | 811643 | Bali | 151 | 2038 | 389 | +0.06 | +0.09 | 116 | 114 | 107 | 132 | 119 | 96 | 133 | 119 | 133 | 124 | 25€ |
Homerun | 811670 | Huracan | 151 | 2171 | 1188 | +0.03 | -0.02 | 130 | 109 | 101 | 120 | 113 | 96 | 128 | 112 | 122 | 117 | 23€ |
Migel | 811642 | Milktime | 151 | 2104 | 1889 | -0.20 | -0.14 | 136 | 117 | 109 | 110 | 120 | 102 | 121 | 128 | 117 | 28€ | |
Scipio | 811672 | Skelton | 151 | 2043 | 774 | +0.32 | +0.14 | 136 | 115 | 102 | 118 | 126 | 96 | 120 | 131 | 122 | 125 | 25€ |
Tosco | 811604 | Topshot | 151 | 2250 | 805 | +0.52 | +0.11 | 141 | 115 | 119 | 103 | 101 | 91 | 132 | 117 | 114 | 23€ | |
Baz | 811677 | Bennie | 150 | 1958 | 1475 | +0.06 | +0.00 | 140 | 114 | 109 | 100 | 112 | 108 | 116 | 118 | 132 | 23€ | |
Concept | 833484 | VH Crown | 150 | 1884 | 900 | +0.32 | +0.10 | 137 | 102 | 104 | 101 | 120 | 97 | 117 | 121 | 131 | 25€ | |
Crimoni | 811662 | Chilton | 150 | 2180 | 1347 | +0.06 | +0.00 | 137 | 112 | 111 | 115 | 109 | 95 | 123 | 113 | 123 | 112 | 22€ |
Crispin | 811659 | Copyright | 150 | 1890 | 1146 | +0.09 | -0.07 | 129 | 112 | 111 | 113 | 111 | 98 | 120 | 123 | 133 | 25€ | |
Garido | 811606 | Gymnast | 150 | 1917 | 1561 | +0.33 | +0.08 | 155 | 111 | 104 | 101 | 120 | 101 | 113 | 113 | 126 | 21€ | |
Garnier | 811640 | Gywer RDC | 150 | 2079 | 1728 | +0.22 | -0.03 | 150 | 109 | 114 | 101 | 118 | 88 | 108 | 109 | 132 | 22€ | |
Casio | 811656 | Chilton | 149 | 2026 | 1436 | -0.02 | -0.01 | 136 | 115 | 110 | 114 | 113 | 99 | 120 | 117 | 118 | 121 | 25€ |
Galotti P | 811675 | Gnabry RDC | 149 | 1891 | 958 | +0.09 | +0.13 | 134 | 107 | 112 | 111 | 111 | 96 | 119 | 121 | 131 | 25€ | |
Gorius | 811647 | Gigabyte | 149 | 1841 | 646 | +0.10 | +0.08 | 123 | 113 | 108 | 117 | 129 | 93 | 125 | 126 | 134 | 23€ | |
Belen PP | 811680 | Bachelor P | 148 | 1734 | 1114 | -0.04 | +0.04 | 130 | 110 | 101 | 106 | 112 | 89 | 120 | 119 | 134 | 30€ | |
Hugo PP RDC | 688643 | Hulk P | 148 | 1902 | 676 | +0.01 | +0.10 | 123 | 111 | 111 | 113 | 118 | 106 | 129 | 129 | 127 | 123 | 24€ |
Move PP RDC | 689763 | Matty P RDC | 148 | 1893 | 1054 | +0.13 | +0.08 | 135 | 110 | 100 | 111 | 115 | 104 | 118 | 119 | 128 | 29€ | |
Sinan PP | 811654 | Simon P | 148 | 2012 | 1711 | -0.05 | -0.01 | 143 | 103 | 94 | 101 | 119 | 87 | 118 | 121 | 117 | 25€ | |
Fio | 811660 | Freemax | 147 | 1697 | 1306 | -0.08 | -0.09 | 127 | 109 | 98 | 101 | 114 | 111 | 120 | 122 | 121 | 135 | 23€ |
Baily PP RDC | 811671 | Bachelor P | 145 | 1905 | 525 | +0.33 | +0.22 | 133 | 107 | 102 | 109 | 115 | 91 | 121 | 121 | 114 | 25€ | |
Freemax | 811622 | Imax | 145 | 1769 | 1108 | +0.23 | +0.08 | 139 | 111 | 111 | 108 | 91 | 113 | 116 | 112 | 122 | 22€ | |
Hadil PP | 811673 | Hesekiel PP | 145 | 1673 | 767 | +0.07 | +0.02 | 123 | 110 | 108 | 125 | 119 | 99 | 118 | 122 | 131 | 25€ | |
Sailor PP | 917660 | Solitair P | 145 | 1931 | 1210 | +0.07 | +0.09 | 138 | 107 | 122 | 99 | 125 | 92 | 117 | 119 | 112 | 28€ | |
Brise PP | 575313 | Brandung P | 143 | 1641 | 856 | +0.10 | +0.14 | 132 | 109 | 106 | 114 | 112 | 97 | 110 | 112 | 118 | 127 | 30€ |
Dyson PP | 833510 | Dynamic P | 143 | 1613 | 732 | +0.19 | +0.19 | 134 | 106 | 101 | 111 | 107 | 100 | 116 | 111 | 127 | 27€ | |
Gavril | 811637 | Garido | 143 | 1568 | 955 | +0.27 | +0.10 | 137 | 119 | 104 | 99 | 116 | 97 | 104 | 114 | 119 | 132 | 20€ |
Sancos PP | 833459 | Simon P | 142 | 1772 | 909 | +0.07 | +0.12 | 132 | 109 | 99 | 103 | 120 | 93 | 122 | 122 | 110 | 25€ | |
Dax PP RDC | 575318 | Dynamic P | 141 | 1828 | 1090 | +0.15 | -0.04 | 130 | 108 | 111 | 105 | 113 | 102 | 119 | 113 | 121 | 110 | 25€ |
Imano | 811613 | Imax | 141 | 1721 | 289 | +0.54 | +0.13 | 128 | 110 | 101 | 109 | 105 | 102 | 131 | 104 | 120 | 115 | 20€ |
Bonum | 823160 | Balisto | 139 | 1550 | 1193 | -0.15 | +0.19 | 137 | 99 | 109 | 81 | 118 | 96 | 124 | 121 | 111 | 123 | 23€ |
Salto PP | 917659 | Solitair P | 139 | 1497 | 743 | +0.06 | +0.01 | 122 | 112 | 119 | 108 | 120 | 107 | 118 | 124 | 114 | 129 | 22€ |
Say Red PP | 833478 | Solitair P | 139 | 1423 | 948 | -0.09 | -0.03 | 122 | 108 | 120 | 103 | 115 | 103 | 116 | 120 | 116 | 133 | 23€ |
Siluro PP RDC | 811650 | Solitair P | 139 | 1662 | 1228 | +0.03 | +0.01 | 133 | 102 | 107 | 102 | 116 | 89 | 114 | 116 | 118 | 23€ | |
Gamboa | 811607 | Gymnast | 138 | 1282 | 1398 | +0.10 | +0.09 | 144 | 83 | 108 | 97 | 125 | 104 | 99 | 132 | 108 | 125 | 20€ |
Murray PP | 997540 | Marsden P | 137 | 1696 | 1107 | -0.01 | +0.02 | 130 | 116 | 112 | 110 | 102 | 106 | 117 | 117 | 110 | 109 | 15€ |
Savio | 811609 | Salvatore | 137 | 1402 | 944 | +0.11 | -0.03 | 126 | 114 | 100 | 103 | 109 | 85 | 121 | 111 | 127 | 20€ | |
Martinius | 811558 | Missouri | 136 | 1676 | 1233 | -0.03 | -0.03 | 129 | 114 | 109 | 109 | 108 | 106 | 127 | 122 | 116 | 102 | 21€ |
Medon | 811561 | Missouri | 135 | 1285 | 2214 | -0.34 | -0.21 | 136 | 117 | 98 | 87 | 120 | 93 | 111 | 111 | 120 | 16€ | |
Himeros PP | 811636 | Hotspot P | 134 | 1350 | 386 | +0.16 | +0.09 | 119 | 101 | 111 | 111 | 99 | 130 | 122 | 114 | 118 | 20€ | |
Sergio PP RDC | 811652 | Solitair P | 134 | 1220 | 176 | +0.29 | +0.18 | 120 | 101 | 110 | 115 | 117 | 99 | 112 | 118 | 121 | 23€ | |
Kubero | 811527 | Krunch | 131 | 1310 | 1789 | -0.48 | -0.23 | 120 | 97 | 126 | 114 | 106 | 100 | 124 | 114 | 114 | 105 | 16€ |
Barey | 811526 | Balisto | 130 | 1256 | 267 | +0.08 | +0.17 | 117 | 116 | 99 | 94 | 107 | 112 | 129 | 114 | 121 | 16€ | |
Malinus | 811575 | Modeco | 129 | 866 | 1622 | -0.25 | -0.02 | 134 | 84 | 98 | 93 | 96 | 101 | 102 | 118 | 101 | 128 | 16€ |
Starello | 811603 | Styx Red | 129 | 1094 | 749 | -0.12 | -0.04 | 114 | 101 | 110 | 116 | 116 | 93 | 125 | 113 | 117 | 18€ | |
Kayne | 811498 | Mogul | 128 | 1111 | 811 | +0.37 | +0.01 | 132 | 102 | 113 | 90 | 100 | 118 | 105 | 107 | 120 | 12€ | |
Garvin | 811477 | G-Force | 127 | 1244 | 601 | +0.10 | +0.18 | 127 | 100 | 98 | 90 | 110 | 87 | 113 | 117 | 103 | 10€ | |
Calvo | 811550 | Commander | 125 | 769 | 1038 | +0.15 | -0.07 | 127 | 97 | 105 | 90 | 112 | 96 | 102 | 105 | 127 | 18€ | |
Mr Max | 811488 | Mogul | 125 | 685 | 1513 | -0.37 | -0.18 | 119 | 106 | 118 | 97 | 118 | 116 | 109 | 110 | 126 | 18€ | |
Makari PP | 811597 | Mission P | 121 | 844 | 1543 | -0.16 | -0.13 | 129 | 107 | 107 | 90 | 98 | 104 | 99 | 99 | 111 | 20€ |
© RBB GmbH - Datenschutzerklärung - Impressum